Porsche 930 Turbo
$
| Price | $ |
| Make | Porsche |
| Model | 930 Turbo Coupe |
| Year | 1986 |
| Mileage | 29000 |
| Ext. Color | |
| Int. Color | |
| VIN |
Paint to Sample Silver Sand Metallic Exterior
Tan Leather Interior
3.4 Liter Turbo Engine
4-Speed Manual Transmission
29,000 Miles
Later equipped with RUF Wheels and RUF Rocker Panels
Optioned as follows:
| 018 | Sport steering wheel with elevated hub |
| 139 | Seat Heating – Left |
| 158 | Radio “Monterey” – 86 “Reno” – 87 |
| 220 | Locking differential |
| 340 | Seat heating – Right |
| 383 | Sport seat – left |
| 387 | Sport seat – right |
| 533 | Alarm system |
| C02 | Equipped with catalytic converter |

