Over 100 Years of Classic Collectible Cars
941-355-6500

5500 N. Tamiami Trail, Sarasota,  Fl. 34243


Home Inventory Sold Links Contact us: vintagesrq@aol.com
Consignments
Contact Information


1964 Jaguar Lynx Replica 1957 D-Type Long-Nose


Lynx Jaguar D-Type Long-Nose Exacting Replica

Ecuriecousie Blue ( UK Based Jaguar Race Team That Used This Particular Color)

Grey Interior Leather

VIN: 1E50749

Body: L86-31  (Built in 1986 and is the 31st Car Built)

Donor car was a 1964 E-Type

Engine: 7E 52757-9

4.2 Litre Inline 6 Cylinder

Gearbox: EJS 10588

4 Speed

We Are Told That The 2,200 Miles Are Original

This Car Was Sold New in the UK, Then Sold to RM Classic Auctions and Went To Arizona, Then to Florida. This Car Was Used Sparingly it's Entire Life.

Options:

Dash Horn Button

1955 LeMans Special Car

Racing Fin That Only Factory Race Cars Had

All-Alloy Body

Racing Harnesses

Independent Rear Suspension

Correct Reverse Style Gauges (Reads Right to Left) as Per Original

Full Windshield

16" Peg Drive Wheels With Period Radial Tires

Accessory Radiator Fan (Very Useful)

Metal Seat Cover For Passenger Side

Canvas Tonneau Cover
 

According to Lynx's Cars Build Notes, The Car Was Fitted With Fast Road Camshafts, Big Valves, and Gas Flowed Cylinder Head.

This Car Is In Beautiful Condition. The Car Really Looks The Part. It's Age Shows The Patina and It Looks Like A Vintage Car Should Look Like. It Is Absolutely Stunning.

1964 -1957 Lynx D Type Blue 8.12.2010 028.jpg (335217 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 027.jpg (454034 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 026.jpg (373414 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 029.jpg (504528 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 031.jpg (445138 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 019.jpg (444258 bytes)
1964 -1957 Lynx D Type Blue 8.12.2010 030.jpg (439752 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 020.jpg (381570 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 021.jpg (398147 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 023.jpg (360030 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 022.jpg (492660 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 024.jpg (380357 bytes)
1964 -1957 Lynx D Type Blue 8.12.2010 025.jpg (453584 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 016.jpg (202306 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 032.jpg (144822 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 036.jpg (235765 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 035.jpg (172578 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 037.jpg (173197 bytes)
1964 -1957 Lynx D Type Blue 8.12.2010 042.jpg (173150 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 033.jpg (184649 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 038.jpg (172709 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 034.jpg (178073 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 039.jpg (169060 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 040.jpg (169112 bytes)
1964 -1957 Lynx D Type Blue 8.12.2010 041.jpg (157755 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 001.jpg (214697 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 009.jpg (187493 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 008.jpg (200735 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 010.jpg (275828 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 007.jpg (190555 bytes)
1964 -1957 Lynx D Type Blue 8.12.2010 005.jpg (186902 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 011.jpg (132907 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 012.jpg (238411 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 013.jpg (266013 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 014.jpg (227870 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 003.jpg (87043 bytes)
1964 -1957 Lynx D Type Blue 8.12.2010 004.jpg (239678 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 006.jpg (176489 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 015.jpg (92245 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 002.jpg (175715 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 051.jpg (93363 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 052.jpg (130209 bytes)
1964 -1957 Lynx D Type Blue 8.12.2010 043.jpg (99561 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 044.jpg (144162 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 045.jpg (148139 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 047.jpg (137011 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 048.jpg (158464 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 050.jpg (206309 bytes)
1964 -1957 Lynx D Type Blue 8.12.2010 054.jpg (287494 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 053.jpg (243654 bytes)1964 -1957 Lynx D Type Blue 8.12.2010 017.jpg (72907 bytes)
Slide ShowClick on Above Thumbnails For Detail Photos or Click on Button For Slide Show Presentation.

The Jaguar D-Type, like its predecessor the C-Type, was a factory-built race car. Although it shared the basic straight-6 XK engine design (initially 3.4L and eventually upgraded to 3.8 liters in the late fifties) with the C-Type, the majority of the car was radically different. Perhaps its most ground-breaking innovation was the introduction of a monocoque chassis, which not only introduced aircraft-style engineering to competition car design, but also an aeronautical understanding of aerodynamic efficiency. The D-Type was introduced purely for competition.

At Lynx's St Leonards-on-Sea base in Sussex, original factory cars are restored alongside the 'new' D-types being built. It's hard to tell them apart. Lynx D-types are hand-built from the original Jaguar drawings — just count the rivets down the side!— and each takes a year to assemble. There's a rightness about them that's difficult to explain but impossible to mistake.

The differences are all under the skin. Behind every Lynx D- type there's a donor E-type, saved from the scrap heap to surrender its vital organs engine, gearbox, suspension and brakes. The practice is born of necessity, but it does have distinct advantages when it comes to sheer drivability, most significantly because the original car had a live rear axle (making handling a real handful on anything but the smoothest surfaces), whereas the E had independent rear suspension.

Lynx rebuilds all the donor car mechanicals and manufactures every other bit of the D itself, from the handsome alloy road wheels to the wood rim steering wheel. With triple twin-choke Weber carburetors replacing the E's original SUs, maximum output from the classic 3.8-litre straight six XK engine is rated at 285bhp (compared with 246bhp from the original D-type's 3.4-litre unit).

You want performance figures Well, when Road& Track magazine hitched up a fifth wheel to a D-type back in 1956, they recorded 0-60mph in 4.7 seconds, 0-100 in 12.1 and a top speed of 162mph (though 180mph was quite feasible with higher differential). This is a quick motor car by any standards.

 
 

© 2012 Vintage Motors of Sarasota Inc.