Over 100 Years of Classic Collectible Cars
941-355-6500

5500 N. Tamiami Trail, Sarasota,  Fl. 34243


Home Inventory Sold Links Contact us: vintagesrq@aol.com
Consignments
Contact Information


1969 Ford Mustang Sportsroof GT 428 SCJ Drag Pack

Factory Original Options Include:

Raven Black Exterior

Light Nugget Gold Kiwi Vinyl Bucket Seat Interior

Original 335 hp. 428 Super Cobra Jet Engine
(R Code)

C-6 Cruise-O-Matic Automatic Transmission

Drag Pack 4.30:1 Original "W" Code Rear End

Original "R-Code" Shaker Hood with Functional Ram-Air Scoop

4 Wheel Drum Brakes

GT Equipment Group

Traction-Lok Differential

Power Steering

AM Radio

Includes Full Marti Report with Photos and Articles and Documentation of this Mustang

Highly Original

Numbers Matching

Rare Very Rare and High Quality SCJ Mustang

1 of 11 GT Fastback R Code SCJ w/ Automatic and W-Code 4:30 Rear End

2nd Owner for 34 years

3rd Owner Bought This Car in 2004 and the Car Never Left His Property

9T02R163014
9: 1969
T: Built at Metuchen
02: Mustang Sportsroof
R: 428-4V CJ Ram-Air

A:Paint: Raven Black (Ford #1724-A)
2Y:Interior Code:  Light Nugget Gold Kiwi Vinyl Bucket Seat Interior

Very High Quality Paint and Finish
Interior Highly Original and in Fantastic Condition

Mechanically Sound and Incredibly Fast


$69,500
For Detail Photos Click on Thumbnails Below or
Click on the Button for Slide Show Presentation. Slide Show
1969 Ford Mustang GT 428 Black 9.10.2011 007.jpg (902748 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 006.jpg (973129 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 005.jpg (844620 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 004.jpg (954231 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 003.jpg (961172 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 002.jpg (756888 bytes)
1969 Ford Mustang GT 428 Black 9.10.2011 061.jpg (906513 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 060.jpg (800828 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 059.jpg (992160 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 058.jpg (1024157 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 011.jpg (676477 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 008.jpg (712773 bytes)
1969 Ford Mustang GT 428 Black 9.10.2011 009.jpg (832738 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 064.jpg (598347 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 010.jpg (549528 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 014.jpg (632864 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 016.jpg (524386 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 017.jpg (548068 bytes)
 1969 Ford Mustang GT 428 Black 9.10.2011 020.jpg (414091 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 019.jpg (698868 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 015.jpg (726670 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 046.jpg (1068716 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 040.jpg (766303 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 041.jpg (661761 bytes)
 1969 Ford Mustang GT 428 Black 9.10.2011 047.jpg (651926 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 042.jpg (736764 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 049.jpg (657930 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 048.jpg (527947 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 050.jpg (689216 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 056.jpg (548535 bytes)
 1969 Ford Mustang GT 428 Black 9.10.2011 051.jpg (385756 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 052.jpg (941903 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 055.jpg (516451 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 053.jpg (586529 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 068.jpg (538738 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 054.jpg (474718 bytes)
 1969 Ford Mustang GT 428 Black 9.10.2011 069.jpg (570112 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 067.jpg (529312 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 070.jpg (610800 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 043.jpg (634897 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 065.jpg (811423 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 066.jpg (530277 bytes)
 1969 Ford Mustang GT 428 Black 9.10.2011 026.jpg (739948 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 027.jpg (688598 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 028.jpg (630200 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 029.jpg (684029 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 030.jpg (721931 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 031.jpg (670273 bytes)
 1969 Ford Mustang GT 428 Black 9.10.2011 032.jpg (585204 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 034.jpg (606103 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 035.jpg (579830 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 037.jpg (685130 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 038.jpg (600164 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 039.jpg (608307 bytes)
1969 Ford Mustang GT 428 Black 9.10.2011 025.jpg (818656 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 021.jpg (649108 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 022.jpg (554432 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 023.jpg (789223 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 024.jpg (396857 bytes)
 1969 Ford Mustang GT 428 Black 9.10.2011 045.jpg (750783 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 033.jpg (626187 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 036.jpg (429790 bytes)1969 Ford Mustang GT 428 Black 9.10.2011 044.jpg (665456 bytes)
 
 
 
 
 
 
 
 

The 1969 restyle increased body length by 3.8 inches (97 mm) (with the wheelbase remaining at 108 inches) and width by almost half an inch. This was the first model to use quad headlamps placed inside and outside the grille opening. The corralled grille pony was replaced with the pony and tribars logo, set off-center to the drivers side.

It featured a 302 cu in (4.9 L) V8 engine with 220 hp (164 kW). The 351cid V-8 was introduced in 1969, and was available with 250 or 290 hp. For those wanting more power, the 335-hp 428cid Cobra Jet V-8 big block was available with or without Ram-Air.

Car longer than previous models and sported convex rather than concave side panels. The new Mach 1, with a variety of new powerplants, added many car styling and performance features. It used dual exhausts and steel wheels with bold-lettered Goodyear Polyglas tires. Reflective striping was placed along the body sides, with a pop-off gas cap, matte-black hood with simulated air scoop and NASCAR-style cable and pin tiedowns. A functional "shaker" hood scoop which visibly vibrated by being attached directly to the air cleaner through a hole in the hood was available, as were a tail-mounted wing and chin spoilers and rear window louvered blackout shade. The Boss 302 Mustang was created to meet Trans Am rules and the Boss 429 was created to homologate that engine for NASCAR use, it featured distinctive hockey-stick stripes. Also for the first time Grande appeared - it was deluxe trim available for hardtop only. Fastback body version was renamed Sportsroof.

 

Hit Counter09102011

 

© 2012 Vintage Motors of Sarasota Inc.