Over 100 Years of Classic Collectible Cars
941-355-6500

5500 N. Tamiami Trail, Sarasota,  Fl. 34243


Home Inventory Sold Links Contact us: vintagesrq@aol.com
Consignments
Contact Information


1955 BENTLEY R-TYPE MULLINER FACTORY LIGHT WEIGHT

H.J. Mulliner Built Car

Left Hand Drive

Ivory Exterior

Dark Red Leather Interior

Dark Red Carpeting

Real Wood Trim on Doors and Dashboard

All Aluminum Body

4.6 Liter Straight 6 Cylinder Engine

Rare Factory Automatic Transmission

Am/FM Stereo Radio

Original Tool Kit

Wide White Wall Tires

Fender Skirts

Front Fender Fog Lights

This Vehicle is a Limited Production Coachbuilt.
Coachbuilt Vehicles are Very Individual With No Two Being Alike. The Light Weight Option Means That This Vehicle is Built From Aluminum Rather Than Steel. Making This Vehicle Extremely Rare & Desirable.

This Particular Example is the Last Built of 9 Mulliner Coachbuilt Light Weight Special Bodies R-Type

For Detail Photos Click on Thumbnails Below or Click on the Button for Slide Show Presentation. Slide Show
1955 Bentley R-Type Ivory 6.6.2011 005.jpg (701132 bytes)1955 Bentley R-Type Ivory 6.6.2011 004.jpg (714913 bytes)1955 Bentley R-Type Ivory 6.6.2011 003.jpg (520081 bytes)1955 Bentley R-Type Ivory 6.6.2011 002.jpg (623637 bytes)1955 Bentley R-Type Ivory 6.6.2011 001.jpg (523366 bytes)1955 Bentley R-Type Ivory 6.6.2011 038.jpg (545901 bytes)
1955 Bentley R-Type Ivory 6.6.2011 037.jpg (675265 bytes)1955 Bentley R-Type Ivory 6.6.2011 039.jpg (609583 bytes)1955 Bentley R-Type Ivory 6.6.2011 040.jpg (710137 bytes)1955 Bentley R-Type Ivory 6.6.2011 006.jpg (649192 bytes)1955 Bentley R-Type Ivory 6.6.2011 042.jpg (533310 bytes)1955 Bentley R-Type Ivory 6.6.2011 041.jpg (479057 bytes)
1955 Bentley R-Type Ivory 6.6.2011 007.jpg (476344 bytes)1955 Bentley R-Type Ivory 6.6.2011 009.jpg (315160 bytes)1955 Bentley R-Type Ivory 6.6.2011 047.jpg (384323 bytes)1955 Bentley R-Type Ivory 6.6.2011 049.jpg (330120 bytes)1955 Bentley R-Type Ivory 6.6.2011 015.jpg (406748 bytes)1955 Bentley R-Type Ivory 6.6.2011 010.jpg (517844 bytes)
1955 Bentley R-Type Ivory 6.6.2011 017.jpg (439626 bytes)1955 Bentley R-Type Ivory 6.6.2011 018.jpg (422054 bytes)1955 Bentley R-Type Ivory 6.6.2011 019.jpg (583470 bytes)1955 Bentley R-Type Ivory 6.6.2011 030.jpg (475356 bytes)1955 Bentley R-Type Ivory 6.6.2011 023.jpg (485715 bytes)1955 Bentley R-Type Ivory 6.6.2011 046.jpg (488107 bytes)
1955 Bentley R-Type Ivory 6.6.2011 022.jpg (510413 bytes)1955 Bentley R-Type Ivory 6.6.2011 024.jpg (515371 bytes)1955 Bentley R-Type Ivory 6.6.2011 020.jpg (553451 bytes)1955 Bentley R-Type Ivory 6.6.2011 021.jpg (453107 bytes)1955 Bentley R-Type Ivory 6.6.2011 043.jpg (481150 bytes)1955 Bentley R-Type Ivory 6.6.2011 025.jpg (398116 bytes)
1955 Bentley R-Type Ivory 6.6.2011 027.jpg (392047 bytes)1955 Bentley R-Type Ivory 6.6.2011 059.jpg (504754 bytes)1955 Bentley R-Type Ivory 6.6.2011 058.jpg (404585 bytes)1955 Bentley R-Type Ivory 6.6.2011 060.jpg (463616 bytes)1955 Bentley R-Type Ivory 6.6.2011 028.jpg (446441 bytes)1955 Bentley R-Type Ivory 6.6.2011 029.jpg (368681 bytes)
1955 Bentley R-Type Ivory 6.6.2011 057.jpg (658002 bytes)1955 Bentley R-Type Ivory 6.6.2011 026.jpg (517185 bytes)1955 Bentley R-Type Ivory 6.6.2011 014.jpg (328527 bytes)
1955 Bentley R-Type Ivory 6.6.2011 032.jpg (321447 bytes)1955 Bentley R-Type Ivory 6.6.2011 034.jpg (510295 bytes)1955 Bentley R-Type Ivory 6.6.2011 035.jpg (373529 bytes)
1955 Bentley R-Type Ivory 6.6.2011 036.jpg (496683 bytes)1955 Bentley R-Type Ivory 6.6.2011 054.jpg (546521 bytes)1955 Bentley R-Type Ivory 6.6.2011 053.jpg (375402 bytes)
1955 Bentley R-Type Ivory 6.6.2011 033.jpg (445465 bytes)
 
 
 
 

The R Type is the second series of post-war Bentley automobiles, replacing the Mark VI. Essentially a larger-boot version of the Mk VI, the R type is regarded by some as a stop-gap before the introduction of the S series cars in 1955. As with its predecessor, a standard body was available as well coachbuilt versions by firms including H.J.Mulliner, Park Ward, Harold Radford, Freestone and Webb and others. Even by this date, there was little difference (other than the radiator grilles and the carburetion) between the standard Bentley R Type and the Rolls Royce Silver Dawn, though Bentley was still the more popular marquee. The vast majority of cars produced were Bentleys. Some 2,500 units were manufactured during R Type's run.

Design

During development it was referred to as the Bentley Mark VII. Indeed the chassis cards for these cars describe them as Bentley 7. The R Type name which is now usually applied stems from chassis series RT. The front of the saloon model was identical to the Mark VI, but the boot (trunk) was almost doubled in capacity and the engine increased in displacement from 4.25 to 4.5 litres (as fitted to the later Mark VI). For buyers looking for a more distinctive car, a decreasing percentage had custom coachwork available from the dwindling number of UK coachbuilders. These ranged from the grand flowing lines of Freestone and Webb's conservative, almost prewar shapes, to the practical conversions of Harold Radford which including a clamshell style tailgate and folding rear seats.

Brakes and Suspension

The suspension was independent at the front using coil springs with semi elliptic leaf springs at the rear. The powerful brakes used 12.25 in (311 mm) drums all round and were operated hydraulically at the front and mechanically at the rear via a gearbox driven servo.

Performance

A four door saloon with automatic transmission tested by the British magazine The Motor in 1953 had a top speed of 101.7 mph (163.7 km/h) and could accelerate from 0-60 mph (97 km/h) in 13.25 seconds. A fuel consumption of 15.5 miles per imperial gallon (18.2 L/100 km; 12.9 mpg-US) was recorded.

 

Hit Counter06072011

 

© 2012 Vintage Motors of Sarasota Inc.